Official source directory
Official market resources.
Use this page to find official financial sources by country before relying on broker claims, market-hour references, tax-account summaries, investor education pages, or exchange information.
Reference table
Official sources by country.
This table helps you locate official regulator, exchange, investor education, tax, and market-resource links by country. It is a research and verification directory: open the official source, confirm the latest rules or registration status, then continue your due diligence.
| Country | Region | Official source | Use |
|---|---|---|---|
| Canada | North America | CIRO | Investment dealer and mutual fund dealer self-regulatory organization. |
| Canada | North America | CIRO Advisor Report | Advisor and firm lookup starting point. |
| Canada | North America | Canadian Securities Administrators | Provincial and territorial securities regulators. |
| Canada | North America | CRA | Tax authority and official registered-account information. |
| Canada | North America | CIPF | Canadian investor protection fund information. |
| Canada | North America | GetSmarterAboutMoney | Investor education from the Ontario Securities Commission. |
| United States | North America | SEC | U.S. securities regulator and EDGAR company filings. |
| United States | North America | Investor.gov | SEC investor education and professional lookup tools. |
| United States | North America | FINRA BrokerCheck | U.S. broker and brokerage firm lookup. |
| United States | North America | SIPC | Brokerage customer protection information. |
| United States | North America | IRS | U.S. tax authority. |
| United States | North America | OCC Options Disclosure Document | Official standardized options risk disclosure document. |
| United Kingdom | Europe | FCA | UK conduct regulator. |
| United Kingdom | Europe | FCA Financial Services Register | UK firm authorization lookup. |
| United Kingdom | Europe | FSCS | Financial Services Compensation Scheme information. |
| United Kingdom | Europe | HMRC | UK tax authority. |
| United Kingdom | Europe | MoneyHelper | Free UK money and pensions guidance. |
| United Kingdom | Europe | London Stock Exchange | London market information. |
| Australia | Asia-Pacific | ASIC | Australian securities and corporate regulator. |
| Australia | Asia-Pacific | MoneySmart | ASIC investor and consumer education. |
| Australia | Asia-Pacific | ATO | Australian tax authority. |
| Australia | Asia-Pacific | ASX | Australian Securities Exchange. |
| Australia | Asia-Pacific | AFCA | Australian Financial Complaints Authority. |
| Australia | Asia-Pacific | MoneySmart Superannuation | Official education on superannuation basics. |
| New Zealand | Asia-Pacific | Financial Markets Authority | New Zealand financial markets regulator. |
| New Zealand | Asia-Pacific | Sorted | Independent money guidance backed by the Retirement Commission. |
| New Zealand | Asia-Pacific | Inland Revenue | New Zealand tax authority. |
| New Zealand | Asia-Pacific | NZX | New Zealand Exchange. |
| New Zealand | Asia-Pacific | Banking Ombudsman | Banking complaint information. |
| New Zealand | Asia-Pacific | Te Ara Ahunga Ora | Retirement Commission resources. |
| Ireland | Europe | Central Bank of Ireland | Irish financial regulation and consumer protection resources. |
| Ireland | Europe | Competition and Consumer Protection Commission | Consumer money information and tools. |
| Ireland | Europe | Revenue | Irish tax authority. |
| Ireland | Europe | Euronext Dublin | Irish exchange market information. |
| Ireland | Europe | Pensions Authority | Irish pension information. |
| Ireland | Europe | Citizens Information | Public money and tax information. |
| Singapore | Asia-Pacific | MAS | Monetary Authority of Singapore. |
| Singapore | Asia-Pacific | MAS Financial Institutions Directory | Search Singapore financial institutions. |
| Singapore | Asia-Pacific | MoneySense | National financial education programme. |
| Singapore | Asia-Pacific | CPF Board | Official CPF information. |
| Singapore | Asia-Pacific | IRAS | Singapore tax authority. |
| Singapore | Asia-Pacific | SGX REITs | Singapore Exchange REIT information. |
| India | Asia-Pacific | SEBI | Securities and Exchange Board of India. |
| India | Asia-Pacific | NSE India | National Stock Exchange of India. |
| India | Asia-Pacific | BSE India | BSE market information. |
| India | Asia-Pacific | Income Tax Department | Indian tax portal. |
| India | Asia-Pacific | Reserve Bank of India | Central bank resources. |
| India | Asia-Pacific | Investor Education and Protection Fund | Investor education and protection resources. |
| United Arab Emirates | Middle East | SCA UAE | UAE Securities and Commodities Authority. |
| United Arab Emirates | Middle East | DFSA | Dubai International Financial Centre regulator. |
| United Arab Emirates | Middle East | FSRA ADGM | Abu Dhabi Global Market regulator. |
| United Arab Emirates | Middle East | Dubai Financial Market | Dubai Financial Market. |
| United Arab Emirates | Middle East | Abu Dhabi Securities Exchange | Abu Dhabi Securities Exchange. |
| United Arab Emirates | Middle East | AAOIFI | Islamic finance standards organization. |
| Germany | Europe | BaFin | German Federal Financial Supervisory Authority. |
| Germany | Europe | BaFin Warnings | Consumer warnings and unauthorised business alerts. |
| Germany | Europe | Deutsche Boerse | German market infrastructure group. |
| Germany | Europe | Boerse Frankfurt | Frankfurt Stock Exchange investor and market information. |
| Germany | Europe | Bundeszentralamt fuer Steuern | Federal Central Tax Office. |
| Germany | Europe | Bundesbank | German central bank. |
| France | Europe | AMF France | French financial markets regulator. |
| France | Europe | AMF Warnings and Blacklists | Warnings and blacklists for investor protection. |
| France | Europe | Euronext Paris | Paris exchange market information. |
| France | Europe | Banque de France | French central bank. |
| France | Europe | Service-Public | Official public-service tax and personal finance information. |
| France | Europe | Impots.gouv.fr | French tax authority portal. |
| Spain | Europe | CNMV | Spanish securities market regulator. |
| Spain | Europe | CNMV Investor Section | Investor information and warnings. |
| Spain | Europe | BME Exchange | Spanish market infrastructure and investor education. |
| Spain | Europe | Banco de Espana | Spanish central bank. |
| Spain | Europe | Agencia Tributaria | Spanish tax authority. |
| Spain | Europe | BME How to Invest | BME investor education page. |
| Italy | Europe | CONSOB | Italian financial markets regulator. |
| Italy | Europe | CONSOB Investor Protection | Investor protection office information. |
| Italy | Europe | Borsa Italiana | Italian stock exchange market information. |
| Italy | Europe | Banca d'Italia | Italian central bank. |
| Italy | Europe | Agenzia Entrate | Italian Revenue Agency in English. |
| Italy | Europe | Borsa Italiana ETF Education | ETF education through Borsa Italiana. |
| Portugal | Europe | CMVM | Portuguese Securities Market Commission. |
| Portugal | Europe | Banco de Portugal | Portuguese central bank. |
| Portugal | Europe | Euronext Lisbon | Lisbon exchange market information. |
| Portugal | Europe | Portal das Financas | Portuguese tax authority portal. |
| Portugal | Europe | CMVM Investor Portal | Investor-facing CMVM information. |
| Portugal | Europe | ESMA | EU securities regulator reference. |
| Greece | Europe | Hellenic Capital Market Commission | Greek capital market regulator. |
| Greece | Europe | HCMC Supervision | Supervision information. |
| Greece | Europe | Athens Exchange Group | Athens Exchange market infrastructure. |
| Greece | Europe | Bank of Greece | Greek central bank. |
| Greece | Europe | AADE | Greek Independent Authority for Public Revenue. |
| Greece | Europe | ESMA | EU securities regulator reference. |
| Netherlands | Europe | AFM | Dutch Authority for the Financial Markets. |
| Netherlands | Europe | AFM About | AFM supervision overview. |
| Netherlands | Europe | De Nederlandsche Bank | Dutch central bank and prudential supervisor. |
| Netherlands | Europe | Euronext Amsterdam | Amsterdam market information. |
| Netherlands | Europe | Belastingdienst | Dutch tax authority in English. |
| Netherlands | Europe | ESMA | EU securities regulator reference. |
| Switzerland | Europe | FINMA | Swiss Financial Market Supervisory Authority. |
| Switzerland | Europe | FINMA Overview | FINMA mandate and supervision overview. |
| Switzerland | Europe | SIX Swiss Exchange | Swiss exchange market information. |
| Switzerland | Europe | Swiss Federal Tax Administration | Swiss federal tax authority. |
| Switzerland | Europe | Swiss National Bank | Swiss central bank. |
| Switzerland | Europe | SIX Investor Relations | SIX group investor information. |
| Sweden | Europe | Finansinspektionen | Swedish financial supervisory authority. |
| Sweden | Europe | FI Investors | Investor-related market information. |
| Sweden | Europe | Nasdaq Stockholm | Stockholm regulated market information. |
| Sweden | Europe | Skatteverket | Swedish Tax Agency in English. |
| Sweden | Europe | Sveriges Riksbank | Swedish central bank. |
| Sweden | Europe | ESMA | EU securities regulator reference. |
| Japan | Asia-Pacific | Financial Services Agency | Japan's Financial Services Agency. |
| Japan | Asia-Pacific | Japan Exchange Group | JPX operates Tokyo Stock Exchange, Osaka Exchange, and Tokyo Commodity Exchange. |
| Japan | Asia-Pacific | JPX Listed Companies | Listed company resources. |
| Japan | Asia-Pacific | National Tax Agency | Japanese tax authority in English. |
| Japan | Asia-Pacific | Bank of Japan | Japanese central bank. |
| Japan | Asia-Pacific | Japan Securities Dealers Association | Securities industry association and investor resources. |
| Hong Kong | Asia-Pacific | Securities and Futures Commission | Hong Kong securities and futures regulator. |
| Hong Kong | Asia-Pacific | SFC Investor Corner | Investor information from the SFC. |
| Hong Kong | Asia-Pacific | HKEX | Hong Kong Exchanges and Clearing. |
| Hong Kong | Asia-Pacific | HKEX Education and Resources | Investor education for exchange-traded products. |
| Hong Kong | Asia-Pacific | Investor and Financial Education Council | Financial education resources. |
| Hong Kong | Asia-Pacific | Inland Revenue Department | Hong Kong tax authority. |
| Malaysia | Asia-Pacific | Securities Commission Malaysia | Malaysian capital market regulator. |
| Malaysia | Asia-Pacific | SC Investor Empowerment | Investor education and protection resources. |
| Malaysia | Asia-Pacific | Bursa Malaysia | Malaysian exchange. |
| Malaysia | Asia-Pacific | MyBURSA Knowledge | Bursa Malaysia investor education. |
| Malaysia | Asia-Pacific | Bank Negara Malaysia | Malaysia central bank. |
| Malaysia | Asia-Pacific | LHDN | Inland Revenue Board of Malaysia. |
| South Africa | Africa | FSCA | South Africa market conduct regulator. |
| South Africa | Africa | FSCA MyMoney Learning | Financial education resources. |
| South Africa | Africa | Johannesburg Stock Exchange | JSE market information. |
| South Africa | Africa | JSE Learn to Invest | Investor education from the JSE. |
| South Africa | Africa | SARS | South African Revenue Service. |
| South Africa | Africa | South African Reserve Bank | South African central bank. |
| Saudi Arabia | Middle East | Capital Market Authority | Saudi capital market regulator. |
| Saudi Arabia | Middle East | Saudi Exchange | Saudi securities exchange. |
| Saudi Arabia | Middle East | Saudi Exchange Capital Market Overview | Capital market overview and exchange context. |
| Saudi Arabia | Middle East | SAMA | Saudi Central Bank. |
| Saudi Arabia | Middle East | ZATCA | Zakat, Tax and Customs Authority. |
| Saudi Arabia | Middle East | AAOIFI | Islamic finance standards organization. |
| Qatar | Middle East | Qatar Financial Markets Authority | Official gateway for Qatar financial markets matters. |
| Qatar | Middle East | Qatar Stock Exchange | Qatar Stock Exchange market information. |
| Qatar | Middle East | QSE General Overview | QSE overview and market background. |
| Qatar | Middle East | Qatar Central Bank | Qatar central bank. |
| Qatar | Middle East | General Tax Authority | Qatar tax authority. |
| Qatar | Middle East | Qatar Financial Centre | QFC business and regulatory environment resources. |
| Brazil | Latin America | CVM | Securities and Exchange Commission of Brazil. |
| Brazil | Latin America | CVM Investment Step by Step | Official CVM information for foreign investors. |
| Brazil | Latin America | B3 | Brazilian exchange and market infrastructure. |
| Brazil | Latin America | B3 Financial Education | Investor education resources. |
| Brazil | Latin America | Banco Central do Brasil | Brazilian central bank. |
| Brazil | Latin America | Receita Federal | Brazilian tax authority. |
| Mexico | Latin America | CNBV | Mexico's National Banking and Securities Commission. |
| Mexico | Latin America | Bolsa Mexicana de Valores | Mexican Stock Exchange. |
| Mexico | Latin America | Banco de Mexico | Mexican central bank. |
| Mexico | Latin America | SAT | Mexican tax authority. |
| Mexico | Latin America | CONDUSEF | Financial consumer protection agency. |
| Mexico | Latin America | BMV Group | BMV Group information in English when available. |
Official links FAQ
How to use the official market resources directory
What is the official market resources directory?
It is a country-by-country directory of official financial regulators, investor education portals, tax authorities, exchange references, and related market resources used as starting points for verification.
Does the table confirm that a broker or product is safe?
No. The table points readers to official sources. Readers still need to verify registration status, permissions, warnings, local restrictions, account terms, and professional guidance where needed.
Can official links or rules change?
Yes. Official pages, market hours, registration records, tax rules, investor protection limits, and educational resources can change. Always confirm directly with the official source before acting.
Why are external official sources important?
Official sources reduce reliance on summaries, ads, broker claims, social posts, or outdated third-party lists. They are useful for due diligence, but they do not replace professional advice or personal responsibility.